CapIQ

Source: S&P Capital IQ consensus via Xpressfeed · Generated 2026-07-22.

Street snapshot

Currency: USD · Scale: money in millions, absolute · Analyst counts shown explicitly.

Street view Reading Analysts
Recommendation mix Buy 34, Outperform 5, Hold 12, Underperform 2, Sell 0 53
Consensus score 1.66 53
Target price mean $241.7; median $236.0; high $475.0; low $160.0 53

Forward estimates

Currency: USD · Scale: money in millions, absolute · YoY uses the prior fiscal year from the feed; analyst count and range use the first displayed period.

Metric FY2027E FY2028E FY2029E YoY Analysts Low / high
Revenue $46.11bn $50.51bn $55.28bn +11.0% 48 $45.76bn / $46.43bn
EBITDA $17.91bn $19.34bn $20.63bn +11.3% 9 $12.66bn / $20.29bn
EPS (GAAP) $8.18 $9.56 $11.67 +4.9% 27 $7.63 / $9.76
EPS (normalized) $14.13 $15.51 $17.95 +12.9% 51 $13.22 / $15.28
Free cash flow $14.90bn $16.38bn $17.79bn +5.5%
Gross margin 80.7% 80.8% 80.7% +0.3pt

Estimate momentum

Currency: USD · Scale: money in millions, absolute · Point-in-time consensus; Δ90d is Now versus 90d.

Metric FY 180d 90d 30d Now Δ90d
Revenue FY2027 $46.15bn $46.14bn $46.10bn $46.11bn -0.1%
Revenue FY2028 $50.61bn $50.57bn $50.55bn $50.51bn -0.1%
EPS (normalized) FY2027 $13.20 $13.20 $14.13 $14.13 +7.1%
EPS (normalized) FY2028 $15.14 $14.93 $15.50 $15.51 +3.9%

Beat / miss record

Current sequences by metric: Revenue: 2 consecutive beats; EPS (normalized): 6 consecutive beats.

Currency: USD · Scale: money in millions, absolute · Consensus is captured before each actual first became effective.

Quarter Metric Consensus Actual Surprise Outcome
Q1 FY2027 Revenue $11.06bn $11.13bn +0.7% Beat
Q1 FY2027 EPS (normalized) $3.13 $3.88 +24.1% Beat
Q4 FY2026 Revenue $11.19bn $11.20bn +0.1% Beat
Q4 FY2026 EPS (normalized) $3.05 $3.81 +24.9% Beat
Q3 FY2026 Revenue $10.27bn $10.26bn -0.1% Miss
Q3 FY2026 EPS (normalized) $2.86 $3.25 +13.6% Beat
Q2 FY2026 Revenue $10.14bn $10.24bn +1.0% Beat
Q2 FY2026 EPS (normalized) $2.78 $2.91 +4.7% Beat
Q1 FY2026 Revenue $9.75bn $9.83bn +0.8% Beat
Q1 FY2026 EPS (normalized) $2.55 $2.58 +1.3% Beat
Q4 FY2025 Revenue $10.04bn $9.99bn -0.4% Miss
Q4 FY2025 EPS (normalized) $2.61 $2.78 +6.4% Beat
Q3 FY2025 Revenue $9.35bn $9.44bn +1.0% Beat
Q3 FY2025 EPS (normalized) $2.45 $2.41 -1.5% Miss
Q2 FY2025 Revenue $9.23bn $9.32bn +1.0% Beat
Q2 FY2025 EPS (normalized) $2.36 $2.56 +8.7% Beat

Where the street disagrees

Currency: USD · Scale: money in millions, absolute · Spread/mean is absolute high-low divided by absolute mean.

Metric Period Mean Low–high Spread/mean Analysts
EBITDA FY2029E $20.63bn $15.06bn–$25.20bn 49.1% 3
Net income (GAAP) FY2028E $8.23bn $6.86bn–$10.60bn 45.4% 33
EBITDA FY2027E $17.91bn $12.66bn–$20.29bn 42.6% 9
EBITDA FY2025A $14.13bn $10.07bn–$16.08bn 42.5% 6
EPS (GAAP) FY2028E $9.56 $8.12–$11.98 40.4% 27